Team Information

Name: KSV Glauchau

Category: Men Class 1

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
35 3 27 May 09:30 Men Class 1 Group D HfjNUlYZ KSV Glauchau 3 3 HfjNUlYZ
83 3 27 May 12:35 Men Class 1 Group D HfjNUlYZ KSV Glauchau 4 4 HfjNUlYZ
129 1 27 May 15:45 Men Class 1 Group D HfjNUlYZ KSV Glauchau 5 1 ICF
178 2 27 May 19:00 Men Class 1 Group D CPS Taipei KSV Glauchau 4 5 ICF
322 2 28 May 15:30 Men Class 1 Group O KSV Glauchau Ieper 2 5 ICF
364 4 28 May 18:20 Men Class 1 Group O KSV Glauchau Silkeborg Sonner 5 3 ICF
411 3 29 May 07:45 Men Class 1 Half Final 14 HfjNUlYZ KSV Glauchau 3 4 ICF
475 3 29 May 12:20 Men Class 1 Place 19 KSV Glauchau Ieper 4 5 ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee