Team Information

Name: RKV Berlin

Category: Men Class 1

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
27 3 27 May 09:00 Men Class 1 Group C Thurgauer WF RKV Berlin 1 3 ICF
73 1 27 May 12:00 Men Class 1 Group C KRM Essen RKV Berlin 4 3 ICF
122 2 27 May 15:10 Men Class 1 Group C Saint-Gregoire RKV Berlin 4 5 ICF
171 3 27 May 18:30 Men Class 1 Group C Rolling CC RKV Berlin 0 9 ICF
251 3 28 May 10:30 Men Class 1 Group C ADF Turin RKV Berlin 1 5 ICF
273 1 28 May 12:10 Men Class 1 Group G Chiavari RKV Berlin 3 3 ICF
313 1 28 May 15:00 Men Class 1 Group G HfjNUlYZ RKV Berlin 4 4 ICF
410 2 29 May 07:45 Men Class 1 Half Final 2 RKV Berlin HfjNUlYZ 3 4 ICF
442 2 29 May 10:00 Men Class 1 Half Final 8 RKV Berlin HfjNUlYZ 0 7 ICF
486 6 29 May 12:55 Men Class 1 Place 7 HfjNUlYZ RKV Berlin 4 3 Loser 466

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
468 4 29 May 11:45 Men Class 1 Place 27 HfjNUlYZ ACC Hamburg 6 3 RKV Berlin