Team Information

Name: PSC Coburg

Category: Men U21

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
20 4 27 May 08:30 Men U21 Group A KC Wetter PSC Coburg 3 1 ICF
68 4 27 May 11:30 Men U21 Group A HfjNUlYZ PSC Coburg 7 1 ICF
181 5 27 May 19:00 Men U21 Group A PSC Coburg HfjNUlYZ 4 4 HfjNUlYZ
239 7 28 May 09:30 Men U21 Group A HfjNUlYZ PSC Coburg 5 0 HfjNUlYZ
309 5 28 May 14:20 Men U21 Group G PSC Coburg Sweden 4 3 KC Wetter
357 5 28 May 17:45 Men U21 Group G HfjNUlYZ PSC Coburg 4 1 HfjNUlYZ
395 3 28 May 20:30 Men U21 Group G Sweden PSC Coburg 5 5 HfjNUlYZ
438 6 29 May 09:25 Men U21 Place 5 PSC Coburg HfjNUlYZ 2 3 HfjNUlYZ

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
159 7 27 May 17:30 Men U21 Group B HfjNUlYZ KRM Essen 2 2 PSC Coburg
339 3 28 May 16:35 Men U21 Group E HfjNUlYZ HfjNUlYZ 7 2 PSC Coburg
471 7 29 May 11:45 Men U21 Place 5 HfjNUlYZ HfjNUlYZ 5 2 PSC Coburg